2007 Competitions

Cookies Cookoff

2nd place Sausage

2nd place Pork Loin

   
         

State Center

2nd place Pork

Chicken -144.5712 (173.1426) 27th

Ribs - 156.0002 (173.7144) 13th

Pork - 168.5716 (172.0000) 2nd

Brisket- 142.2854 (173.7142) 24th

 

20 of 30

Hi - 665.1424
Us- 611.4284
Lo-0

 

Marshalltown

8th place chicken

7th place turkey

Chicken - 166.8576 (173.1428) 8th

Ribs - 139.4284 (174.2858) 59th

Pork - 146.8572 (168.5716) 49th

Brisket - 146.2856 (168.0000) 42nd

Turkey -156.5716 (168.5714) 7th

Desert 176.5714 (178.2858) 4th

46 of 77

Hi-661.7144
Us-599.4288
Lo-0

Ankeny

1st place chicken

Chicken - 164.5714 (164.5714) 1st

Ribs - 151.4286 (171.4286) 14th

Pork - 150.8570 (162.8570) 22nd

Brisket - 144.0002 (171.4286) 27th

16 of 41

Hi-648.0000
Us-610.8572
Lo-0

Mason City 1st place Margarita's

Chicken - 154.8570 (176.5714) 40th

Ribs - 147.4286 (174.8572) 52nd

Pork - 151.4284 (170.8570) 39th

Brisket - 127.4290 (170.8572) 60th

54 of 65

Hi-677.1428
Us-581.1430
Lo-0

Chillicothe

6th place Chicken

9th place Ribs

7th place Overall

Chicken - 160.0000 (172.0000) 6th

Ribs - 159.4286 (172.0000) 9th

Pork - 154.2856 (172.5716) 13th

Brisket - 145.1428 (170.2856) 21st

 

Dubuque Note - 7 teams were at the 2007 Jack Daniels 8th Pork

Chicken - 149.7142 (161.1428) 13th

Ribs - 151.9996 (166.2858) 12th

Pork - 153.7146 (165.1426) 8th

Brisket - 142.2856 (165.7144) 21st

11 of 28

Hi-636.5712
Us-597.7140
Lo-499.9994

Independence 4th Brisket

Chicken - 155.9998 (169.1430) 14th

Ribs - 150.2856 (166.8572) 20th

Pork - 158.2858 (170.2856) 12th

Brisket - 159.4286 (170.2856) 4th

12 of 33

Hi-645.7136
Us-623.9998
Lo-526.8572

Omaha

7th place Chicken

2nd place Ribs

8th place overall

Chicken - 153.1430 (166.2860) 7th

Ribs - 165.1428 (166.2858) 2nd

Pork - 137.1430 (165.7146) 27th

Brisket - 150.2856 (165.7142) 11tht

7 of 30

Hi-629.1430
Us-605.7144
Lo-145.1426